NAME | Rent* | Bed/Bath | Square Feet** | Available |
---|---|---|---|---|
The Hobbs | / | Sq. Ft. | Alert Me > | |
The Henry | / | Sq. Ft. | Alert Me > | |
The Tess | / | Sq. Ft. | Alert Me > | |
The Lockwood | / | Sq. Ft. | Alert Me > | |
The Turner | / | Sq. Ft. | Alert Me > | |
The Baron | / | Sq. Ft. | Alert Me > | |
The Blake | / | Sq. Ft. | Alert Me > | |
The Bramah | / | Sq. Ft. | Alert Me > | |
The Canal | / | Sq. Ft. | Alert Me > | |
The Fitchet | / | Sq. Ft. | Alert Me > | |
The Medecco | / | Sq. Ft. | Alert Me > | |
The Mossman | / | Sq. Ft. | Alert Me > | |
The Pacific | / | Sq. Ft. | Alert Me > | |
The Sargent | / | Sq. Ft. | Alert Me > | |
The Segal | / | Sq. Ft. | Alert Me > | |
The Soref | / | Sq. Ft. | Alert Me > | |
The Tumbler | / | Sq. Ft. | Alert Me > | |
Banbury | / | Sq. Ft. | Alert Me > |
* Pricing and availability are subject to change.
** Square feet listed is an approximate value for each apartment.
** Square feet listed is an approximate value for each apartment.